| 1. | WIOF Eastern Mediterranean Performance Fund - Class A | |
| 1.5368 EUR | 3.75% ![]() | |
| 2. | WIOF Eastern Mediterranean Performance Fund - Class B | |
| 0.9550 EUR | 3.74% ![]() | |
| 3. | WIOF Emerging Europe Performance Fund - Class A | |
| 2.6997 EUR | 3.56% ![]() | |
| 4. | WIOF Emerging Europe Performance Fund - Class B | |
| 2.6371 EUR | 3.55% ![]() | |
| 5. | WIOF South-East Asia Performance Fund - Class B | |
| 3.0427 EUR | 1.94% ![]() | |
| 30. 7. 2010 Weekly change | ||

World Funds invites you to explore to its world of investment opportunities. With a wide range of unique investment funds – World Investment Opportunities Funds (WIOF), World Performance Portfolios (WPP) and World Strategy Porfolios (WSP) – domiciled in Luxembourg developed for both retail and institutional clients worldwide one can find a fund that suits your particular needs.
Discover the investment opportunities of the following sub-funds: